To fill 8,547 open positions in government agencies and other organizations, the Cabinet of Ministers has given the go-ahead to begin hiring.
Cabinet approves filling 8,547 institution vacancies.
| Serial No |
Ministries/Provincial Councils/ Comnission | No of P/Vacancies Recommended by the committee for Recruitnent |
| 1 | Ministry of Education, Higher Education, and Professional Education | 79 |
| 2 | Ministry of Health and Mass Media | 120 |
| 3 | Ministry of Port and Civil Aviation | 44 |
| 4 | Ministry of Public Administration, Provincial Council and Local Government | 17 |
| 5 | Ministry of Agriculture, Livestock, Land, and Irrigation | 123 |
| 6 | Ministry of Trade, Commerce, Food Security and Cooperative Development | 01 |
| 7 | Ministry of Finance, Planning, and Economic Development | 310 |
| 8 | Ministry ofFishery, Aquatic, and Ocean Resources | 01 |
| 9 | Ministry of Digital Economic | 01 |
| 10 | Ministry of Transport, Highways, and Urban development | 48 |
| 11 | Ministry ofForeign Affairs, Foreign Employment, and Tourism | 54 |
| 12 | Ministry ofRural Development, Social Security, and Community Empowerment | 06 |
| 13 | Ministry of Youth Affairs and Sports | 355 |
| 14 | Ministry of Public Security and Parliamentary Affairs | 5198 |
| 15 | Ministry of Plantation and Community Infrastructure | 213 |
| 16 | Ministry of Buddhism, Religious, and Cultural Affairs | 1261 |
| 17 | National Police Commission | 02 |
| 18 | Northern Provincial Council | 115 |
| 19 | Sabaragamuwa Provincial Council | 11 |
| 20 | North Western Provincial Council | 85 |
| 21 | North Central Provincial Council | 89 |
| 22 | Western Provincial Council | 414 |
| Total | 8,547 |
| Join WhatsApp Channel | Click Here |
